This catalog has been created with Plantstep Flower Software
| Something New Gardens |
| 340 Nikula Rd |
| Winlock WA 98596 |
| 360-785-9786 Fax: 360-785-9786 |
| Zone: 7 |
| Email: LP710@msn.com |
| Website: www.somethingnewgardens.com |
| Click here for Shipping Information |
Click on Links below to View More Catalog Pages
| 1-100 | 101-200 | 201-300 | 301-400 | 401-500 | 501-551 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z |
![]() | A BODACIOUS PATTERN (MORSS, 2001) 29",Tet,5.75",Evr,EM,Re,Ext star gr thr | Display |
![]() | ADAMAS (STAMILE, 2002) 23",Tet,6",Evr,M,Re ez & edge gr thr | SF $7 |
| Details | ADMIRAL'S BRAID (STAMILE, 1990) 21",Tet,5.50",SEv,M,Frag edged gold gr thr | SF $4 DF $8 |
| Details | ADRIENNE'S SURPRISE (HANSEN, 1992) 26",Dip,4.50",Evr,L,Re,Noc,Ext darker rose halo | SF $4 DF $7 |
![]() | AFFAIR TO REMEMBER (HANSEN, 1990) 22",Dip,6",Evr,ML,Re,Ext cream pink bitone | SF $3 DF $6 |
![]() | AFRICAN GRAPE (MUNSON R W, 1991) 28",Tet,6",Evr,ML,Re chalky ez | SF $4 DF $8 |
![]() | AGE OF ELEGANCE (SALTER, 2000) 29",Tet,6",SEv,M edge yell gr thr | SF $5 DF $10 |
![]() | AGE OF GOLD (BENZ, 1996) 34",Tet,6.50",Dor,EM,Frag,Noc,Ext gr thr | Display |
![]() | AHOYA (GABRIELSON, 1964) 28",Dip,6",Dor,M gold thr | TF $6 |
| Details | ALEXA KATHRYN (KINNEBREW J, 2003) 22",Tet,6.25",SEv,EM,Re yell to gr thr | Display |
![]() | ALIAS PETER PARKER (LAMBERTSON, 1995) 28",Tet,9",SEv,EM,Ext,UFO darker ez gr thr | SF $4 DF $8 |
![]() | ALL AMERICAN CHIEF (SELLERS, 1994) 32",Tet,9",Dor,EM,Re yellow thr | SF $7 DF $14 |
| Details | ALL AMERICAN MAGIC (SALTER, 1994) 26",Tet,5.50",SEv,M,Re blend gr thr | SF $3 DF $6 |
![]() | ALL AMERICAN PLUM (MORSS, 1995) 30",Tet,5.50",Evr,E,Re,Ext gr thr | SF $4 DF $7 |
![]() | ALL AMERICAN TIGER (STAMILE, 1995) 24",Tet,5.50",Evr,M,Re red ez & edge gr thr | SF $4 DF $7 |
![]() | ALL AMERICAN WINDMILL (CROCHET, 1995) 26",Dip,7",Dor,EM,Re,UFO dark orange ez | SF $4 DF $8 |
![]() | ALL FIRED UP (STAMILE, 1996) 20",Tet,6",Evr,E,Re red edge gr thr | SF $4 DF $7 |
![]() | ALLEY CAT BLUES (SHOOTER E, 2000) 17",Dip,5",Dor,M,Frag,Re veins lav yell thr | SF $5 DF $10 |
![]() | ALMOST INDECENT (GATES L, 1986) 20",Tet,6.50",SEv,E,Frag,Db,Re,Ext chalky chart thr | SF $4 DF $8 |
![]() | ALPINE MIST (SALTER E H, 1987) 18",Dip,3",Dor,M,Re blue lav ez | SF $3 DF $6 |
![]() | ALTERED STATE (CARR, 1997) 28",Tet,5.50",Evr,EM,Re,Ext ez pink red border | SF $5 DF $10 |
![]() | ALWAYS TOMORROW (SHOOTER, 1996) 32",Dip,6",Evr,M,Frag,Re lav rose wm | SF $4 DF $8 |
![]() | AMETHYST ART (KROPF, 1988) 18",Dip,5",Dor,EM,Db yell thr | SF $4 DF $8 |
| Details | ANCIENT REFLECTIONS (SALTER, 1996) 26",Tet,6",Evr,M,Re of blue ez yell to grn thr | Display |
![]() | ANGEL ARTISTRY (SOULES, 1982) 21",Dip,4",Dor,EM blend purple ez | SF $3 DF $6 |
![]() | ANGEL'S SMILE (RECKAMP-KLEHM, 1985) 23",Tet,4",Dor,M,Frag yellow w gr thr | SF $13 DF $25 |
![]() | ANGELUS SPANGLES (HITE, 1996) 25",Dip,6",SEv,M,Sp yell thr | SF $8 DF $15 |
![]() | ANOTHER CHANCE TODAY (CARPENTER J, 2003) 26",Tet,5.50",Evr,EM,Frag,Re gr thr | Contact us for Price |
![]() | APPLE SWIRL (HARRIS JN, 2002) 22",Dip,11",SEv,M,Re,UFO chart thr | SF $6 DF $12 |
| Details | ARABIAN MAGIC (SALTER, 1992) 28",Tet,5",SEv,M,Re white edge gr thr | Display |
![]() | ARAGON (STAMILE, 2004) 32",Tet,4.88",Evr,E,Frag,Re grn thr | Display |
| Details | ARMED AND DANGEROUS (PEAT, 2001) 30",Tet,9",SEv,M,UFO ez wh edge gr thr | Display |
![]() | ASIAN FAIRY BLUEBIRD (LAMBERTSON, 2006) 28",Tet,5.50",SEv,M,Re gold to grn thr | Display |
![]() | AWESOME ARTIST (LAMBERTSON, 2002) 26",Tet,5.50",SEv,EM,Re blue viol ez & edge | Display |
![]() | AWESOME BLOSSOM (SALTER, 1996) 24",Tet,5",Evr,EM,Re | SF $5 DF $10 |
![]() | AZTEC HEADDRESS (PETIT, 2003) 27",Tet,6",SEv,M,Frag,Re patt ez gr thr | Display |
![]() | BABY BLUE EYES (SHOOTER E, 1998) 20",Dip,4",SEv,M,Re blue wm chart thr | SF $5 DF $10 |
| Details | BANDITO ROJO (SANTA LUCIA, 2000) 28",Tet,6.50",Dor,M lighter band | Display |
![]() | BANGLES TO JANGLE (Shooter, 09 ) 37",8.50",Var | DF $12 |
![]() | BANNED IN BOSTON (SIMPSON D, 1994) 26",Dip,4.75",Dor,M,Re,Noc,Ext bitone lt lemon thr | SF $5 DF $10 |
![]() | BARCODE (Stamile) 0",0" | Display |
![]() | BARK AT ME (ROBERTS N, 1999) 36",Dip,7.50",SEv,M,Re,UFO ez yell thr | SF $5 DF $10 |
| Details | BART ROBERTS (STAMILE) 0",0" | SF $50 |
![]() | BEAUFORT SLIM PITKIN (OLSON E, 2000) 36",Tet,7.50",SEv,EM,Re pink border wh edge | SF $8 DF $15 1 Avail |
![]() | BEAUTIFUL EDGINGS (COPENHAVER, 1989) 30",Dip,7",SEv,M,Frag,Re gr thr | SF $4 DF $8 |
![]() | BECKY LYNN (GUIDRY, 1977) 20",Dip,6.75",SEv,EE,VFrag,Re gr thr | SF $3 DF $6 |
![]() | BEHAVIOR PATTERN 0",0" | Display |
![]() | BELLA SERA (STAMILE, 2002) 30",Tet,6",Evr,EM,VFrag,Re silver lav edge | SF $20 DF $40 |
![]() | BELLE COOK (BROOKER, 2001) 24",Tet,6",SEv,M gr thr | SF $6 DF $12 3 Avail |
![]() | BEN LEE (HANSEN, 1994) 20",Dip,4",Evr,ML,Re,Ext viol to lav blue ez | SF $3 DF $6 |
![]() | BENEDICT (MUNSON R W, 1995) 28",Tet,5",Evr,EM,Re chalky rose ez | SF $4 DF $8 |
![]() | BENGAL BAY (SALTER, 1996) 28",Tet,6",SEv,M,Re purple ez gr thr | Display |
![]() | BIG CITY EYE (SALTER, 2000) 30",Tet,5.50",SEv,M,Re purple ez & edge | Display |
![]() | BIG KISS (JOINER, 1991) 28",Dip,5.50",Dor,M,Frag,Db,Re lt rose ez gr thr | SF $4 DF $7 3 Avail |
![]() | BIG ROSS (BACHMAN, 2001) 54",Dip,10.50",SEv,ML,UFO halo yell thr | Display |
![]() | BIG SMILE (APPS, 1999) 28",Dip,5.50",Dor,M,Frag yell gr thr | SF $4 DF $8 |
![]() | BILL NORRIS (KIRCHHOFF D, 1993) 29",Tet,5",SEv,M,Frag,Re,Ext | SF $5 DF $10 2 Avail |
![]() | BIT OF BLUE (STAMILE, 2004) 26",Tet,4.25",Evr,EE,Frag,Re eye grn thr | Display |
![]() | BLACK ICE (ROBERTS N, 2000) 32",Dip,7.50",SEv,M,Noc,Sp yell gr thr | SF $8 DF $15 |
![]() | BLAZE AWAY (JOINER J, 1998) 26",Dip,6",SEv,EM,Db,Re gr thr | SF $6 DF $12 |
| Details | BLAZING FLAME (GUIDRY, 1985) 19",Dip,6",Dor,EM,Re gr thr | SF $6 DF $6 |
![]() | BLUE BLAST (SHOOTER E, 2004) 30",Dip,7.50",SEv,M,Frag,Re grn thr | SF $13 DF $25 |
![]() | BLUE EYED GUY (Lambert) 0",0" | Display |
![]() | BLUE HIPPO (LAMBERTSON, 2005) 26",Tet,6",SEv,EM,Re edge grn thr | Display |
![]() | BLUE VENTURE (CHILDS F, 1982) 30",Dip,5",Dor,EM,Frag,Re | Display |
![]() | BLUEBERRY MUFFIN (ROSE, 1998) 22",Dip,4",Dor,M bitone dark ez | SF $4 DF $8 |
![]() | BLUEBERRY STAR (unregistered) (L R Powell) 26",Tet,5",Re | DF $15 |
| Details | BLUEBERRY SUNDAE (STAMILE, 1997) 24",Tet,5.50",SEv,EM,Re ez & edges gr thr | SF $5 DF $10 |
| Details | BLUEGRASS MUSIC (GRACE-SMITH, 2005) 28",Tet,4",SEv,EM,Frag,Re & edge grn thr | Display |
![]() | BLUES MUSIC (SALTER, 2005) 28",Tet,5.50",SEv,M yell grn thr | SF $5 DF $10 |
![]() | BO RED (MERCER R, 1996) 36",Tet,6",Dor,M yell thr | SF $5 DF $10 |
![]() | BOLD MARAUDER (HANSON C, 1991) 26",Tet,6",Dor,ML,Frag violet ez chart thr | Display |
| Details | BOLD VISION (SALTER, 1996) 28",Tet,5.50",Evr,EM,Re gr thr | SF $3 DF $6 |
![]() | BONBINI (WEDGEWORTH-PICKLES, 1995) 20",Dip,4.50",Dor,EM,Re,Ext white edge red ez | SF $3 DF $6 |
![]() | BONEY MARONEY (KEHL, 1994) 36",Tet,9",SEv,EM,Frag,Noc,Ext | SF $5 DF $10 |
| Details | BORDER LORD (SALTER, 1996) 30",Tet,6.50",SEv,M,Re purple edge gr thr | SF $3 DF $6 |
| Details | BORGIA QUEEN (MUNSON R W, 1986) 26",Tet,5",Evr,ML,Re slate blue ez | Display |
![]() | BOUCHER (GRACE-SMITH, 2004) 26",Tet,6",SEv,E,Frag,Re gold edge grn thr | Display |
![]() | BRADLEY'S SONG (REINKE J, 2004) 40",Dip,9",Dor,M,Frag,UFO grn w yell center thr | SF $4 DF $7 |
![]() | BRAZILIAN ORANGE (MUNSON R W, 1989) 20",Tet,5",SEv,EM,Frag,Re gold gr thr | SF $3 DF $6 |
| Details | BROADWAY MYSTIQUE (STAMILE G, 2004) 22",Tet,3.50",Evr,M,Re grn thr | Display |
![]() | BUCKYBALLS (WEBSTER, 1992) 24",Tet,4.25",Evr,M,Frag gr thr | DF $6 |
![]() | BURLING STREET (BEARCE-ROGERS, 1994) 24",Tet,4",Dor,VL,Frag,Re,Ext pink ez gr thr | SF $3 Clump $6 |
| Details | CALIFORNIA SUNSHINE (CHESNIK J, 1985) 33",Tet,6.50",Evr,EM,Re | Display |
| Details | CALL TO WORSHIP (CARR, 1997) 27",Tet,5.75",Dor,M,Re,Ext gr thr | SF $3 DF $6 |
![]() | CALLING ALL ANGELS (TRIMMER, 2002) 21",Tet,4",Evr,EM,Re & edge gr thr | Display |
![]() | CAMEROON NIGHT (TRIMMER, 1996) 36",Tet,7.50",Evr,EM gr thr | SF $5 DF $10 |
![]() | CAMEROONS (MUNSON R W, 1984) 28",Tet,5",Evr,M,Re yell gr thr | SF $4 DF $7 |
![]() | CAMEROONS TWISTER (BENZ, 2000) 40",Tet,7.50",Dor,ML,Frag,Re,UFO ez gr thr | SF $5 DF $10 |
![]() | CANADIAN BORDER PATROL (SALTER, 1995) 28",Tet,6",SEv,EM,Re purple edge gr thr | Display |
![]() | CARNIVAL IN MEXICO (SANTA LUCIA, 2000) 30",Tet,7",Dor,M,Re red ez gr thr | Display |
![]() | CARNIVAL MASK (SCOTT E, 2004) 35",Tet,7",Evr,EM,Frag,Re,UFO eye chartreuse thr | DF $25 1 Avail |
![]() | CAROLINA BOUND (SHOOTER E, 2005) 30",Dip,5.50",SEv,M,Re ez yell chartr thr | DF $20 1 Avail |
![]() | CASTLE PINKNEY (SHOOTER E, 2001) 38",Dip,7.50",Dor,M,Frag,Re edge pale pink mr | Display |
![]() | CATHY CUTE LEGS (SHOOTER E, 2004) 34",Dip,9",SEv,M,Frag,Re,Ext grn thr | Display |
![]() | CEDAR KEY (PETIT, 2004) 29",Tet,5.50",SEv,M,Frag,Re grn thr | Display |
| Details | CELEBRATION OF ANGELS (TRIMMER, 1999) 25",Tet,4.75",Evr,E,Frag,Re halo gr thr | SF $5 5 Avail DF $10 |
![]() | CERULEAN STAR (LAMBERT, 1982) 32",Dip,7",Dor,EM,Noc,UFO gr star thr | SF $4 DF $7 |
![]() | CHAMA VALLEY (HANSEN D, 2000) 24",Tet,6.50",SEv,EE,Frag,Re,Noc,UFO viol patt ez | Display |
![]() | CHANG DYNASTY (STAMILE, 2007) 30",Tet,6.75",Evr,M,Re | DF $25 |
Click on Links below to View More Catalog Pages
| 1-100 | 101-200 | 201-300 | 301-400 | 401-500 | 501-551 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z |
















































































