This catalog has been created with Plantstep Flower Software
| Willard, Richard |
| 253 Silver Street |
| Greenfield MA 01301 |
| 413-772-6997 |
| Region: 4 Zone: 5 |
| Email: silvergardens@yahoo.com |
| Website: silvergardendaylilies.com |
| Click here for Shipping Information |
Click on Links below to View More Catalog Pages
| 1-100 | 101-200 | 201-202 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Z |
![]() | AFFAIRE D'AMOUR #339 (KIRCHHOFF D, 2001) 28",Tet,5.50",Evr,M,Db,Ext Melon Blushed coral with caral halo. | SF $15 6 Avail |
![]() | ALLEN WILD #15 (WILD G, 1991) 17",Dip,5.75",Dor,EM Lightly creped, ruffledviolet with light blue violet in edge. Yellow green heart and throat. | DF $15 |
![]() | ALMOND PUFF #279 (STAMILE, 1990) 23",Dip,6.50",Dor,M,Frag,Db,Ext Beige with green throat. Double. | DF $12 |
![]() | ALONG THE WAY #54 (STEVENS D, 1980) 27",Tet,5.50",Dor,ML Peach pink with deep red eye. Vigorous. | DF $8 |
![]() | ALPINE MIST #288 (SALTER E H, 1987) 18",Dip,3",Dor,M,Re Lavender purple with a washed blue lavender eye. | DF $12 10 Avail |
![]() | AMERICAN REVOLUTION #71 (WILD, 1972) 28",Dip,5.50",Dor,M,Re Tiny green heart. Segments gently fold back. Velvety finish holds excellently well | DF $10 |
![]() | APRICOT JADE #267 (STAMILE, 1996) 30",Tet,5.75",Evr,E,VFrag,Re,Ext Apricot self with jade green throat. | SF $15 8 Avail |
![]() | AUTUMN MINARET #134 (STOUT, 1951) 66",Dip,4",Dor,ML,Frag,Ext Light yellow bloom with thin petals. Photo by Ellen Hizer and used with permission. | DF $8 |
![]() | AWESOME LUCK #258 (STAMILE, 2005) 30",Tet,5",Evr,EM,Db,Re Fiery orange edged in red ruffles and ruffled red edged petaloins, tall well branched scapes, screaming orange double. | DF $25 |
![]() | BAKED CORAL #16 (WILD, 1990) 29",Dip,5.50",Dor,M,Frag,Ext Glittering, ruffled and lightly creped. Coral with orange veining. Green heart. Chartreuse throat softly blends most of the way up the sepal. Close to star shape. Excellent substance. | DF $10 |
![]() | BANNED IN BOSTON #222 (SIMPSON D, 1994) 26",Dip,4.75",Dor,M,Re,Noc,Ext Rose and cream pink bi-tone with a light lemon yellow throat. | DF $12 |
![]() | BEAUTY GIRL #17 (WILD, 1982) 27",Dip,6",Dor,M,Frag,Re Ruffled, creped rose with darker rose veining; wide yellow orange throat, green heart. Sepals lighter cream with rose. | DF $10 |
![]() | BECKY LYNN #338 (GUIDRY, 1977) 20",Dip,6.75",SEv,EE,VFrag,Re Deep rose, rose-red eyezone. Photo by Ellen Hizer and used with permission. | SF $12 10 Avail |
![]() | BELA LUGOSI #197 (HANSON C, 1995) 33",Tet,6",SEv,M Dozens of 6" near black blooms arise on one of the largest flowered daylilies. Thanks to its thick petal texture, it's sunfast. | DF $15 10 Avail |
![]() | BIG SMILE #120 (APPS, 1999) 28",Dip,7",Dor,M,Frag Few daylilies have larger flowers than this magnificent cultivar. Light yellow blushed with pink on the deeply ruffled petal edges, vigorous plants. | DF $15 |
![]() | BIG TIME HAPPY #277 (APPS-BLEW, 1993) 18",Dip,4",Dor,EE,Frag,Re,Ext Lemon yellow self with green yellow throat. | DF $12 4 Avail |
![]() | BITING SARCASM #421 (REED, 1996) 50",Dip,6",SEv,M,Sp Gold with large red eyezone | Contact us for Price |
![]() | BITSY #577 (WARNER, 1963) 18",Dip,1.50",SEv,EE,Noc,Ext green throat | Contact us for Price |
![]() | BLACK ARROWHEAD #327 (ROBERTS N, 2002) 34",Dip,7.50",SEv,M,Noc,Sp Light mauve purple with dark purple eye. | DF $15 8 Avail |
![]() | BLACK EYED STELLA #114 (ROBERSON, 1989) 13",Dip,3.13",Dor,E,Re,Noc,Ext Glowing yellow flowers with dramatic red eyes, rugged heat tolerance. Increases quickly making a spectacular ground cover or edging plant. Excellent in containers. | DF $8 |
![]() | BOAGIE #31 (WILD, 1982) 24",Dip,6.25",Dor,E,Frag Peach with darker peach veining; ruffled edge is light lavender; gold throat green heart. | DF $6 |
![]() | BOOM TOWN #7 (WILD, 1980) 30",Dip,7.25",Dor,M,Frag Deeply ruffled, glistening strking light yellow. Edges and ends of segments shaded light burnt sienna; gold throat, green heart. | DF $6 |
![]() | BRIGHT BANNER #6 (HALL D F, 1957) 40",Dip,0",Dor,M,Ext Gold-bronze in color, the inner three petals brushed red. The wide ruffled petals shade lighter at the center. | DF $6 |
![]() | BROOKRIDGE #3 (WILD, 1971) 26",Dip,4.50",Dor,EM Golden melon with very pink raised ribs going deep into suppressed heart touched green. , ruffled petals could be called hot or bright coral melon with raised pink edges. | DF $6 |
![]() | BUTTERED POPCORN #237 (BENZINGER, 1971) 32",Tet,6",Dor,ML,Frag Buttered yellow blooms. | DF $10 3 Avail |
![]() | BY MYSELF #20 (PECK, 1971) 32",Tet,6.50",Dor,M Very heavily textured, waxy, vibrant light gold self of clearest even color-even into heart. | DF $8 |
![]() | CALYN AND CAITLYN #375 (ARNOLD M L, 2003) 26",Tet,5.50",Evr,EM,Re Pink bitone with white midribs and gold edge above yellow green throat. | SF $10 |
![]() | CAPRICIAN FIESTA #40 (ROGERS A, 1984) 36",Tet,5.50",Dor,E,Frag,Re,Ext Glorious flowers of rich apricot surrounding a velvety brown eye. | DF $10 |
![]() | CARIBBEAN DOUBLE CORAL #354 (Talbott, 1994) 28",Dip,6.50",Dor,M,Db Coral tangerine with light rose eye-zone. Double. | DF $12 12 Avail |
![]() | CARPENTER SHAVINGS #285 (KROPF, 1976) 21",Dip,4",Dor,M,Frag,Db,Re,Ext Double blooms of reddish mahogany with darker eye. | SF $12 |
![]() | CATHERINE NEAL #109 (CARPENTER J, 1981) 30",Dip,6",Dor,VL,Re Deep purple self with a narrow white watermark and a large green throat. Extremely sunfast for such a dark color. | DF $15 |
![]() | CATHERINE WOODBURY #70 (CHILDS F, 1967) 30",Dip,6",Dor,ML,VFrag,Ext True orchid lavender self with great clarity of color; light green heart; smoothly finished . Rounded full form, lightly ruffled, sunfast. | DF $10 |
![]() | CHARMING HEART #30 (WILD, 1979) 39",Dip,6.50",Dor,EM Velvety dark red with prominent large center of cool green yellow; pale cream ribs not always going to edge of rounded petals. Medium substance; many scapes at different levels. | DF $6 |
![]() | CHICAGO APACHE #82 (MARSH-KLEHM, 1981) 27",Tet,5",Dor,M Intense velvet scarlet red. Ruffled edges. Sun fast! | DF $8 |
![]() | CHRISTMAS SHOWCASE #61 (WILD, 1978) 31",Dip,6",Dor,M Velvety, bright red; ribbon of yellow around lime green heart. Ruffled, crimped segments. Good substance. Plant in partial shade. | DF $8 |
![]() | CLEO #374 (HAYWARD, 1938) 48",Dip,0",Evr,ML Rose/mauve and pale yellow polychrome. | SF $15 8 Avail |
![]() | CLOTHED IN GLORY #157 (GRACE, 1996) 18",Tet,7",Evr,M,VFrag Large, lavender mauve with a lavender eyezone and yellow gold throat. Very ruffled. | SF $20 11 Avail |
![]() | COMMON SENSE #45 (YANCEY, 1979) 22",Dip,5",Dor,M,Db,Re Golden topaz with a green cast on petal edges. Differing degrees of doubling from scap to scape. | DF $10 |
![]() | CONDILLA #389 (GROOMS, 1977) 20",Dip,4.50",Dor,EM,Db Double bloom of deep gold. Photo by Ellen Hizer and used with permission. | SF $12 10 Avail |
![]() | COSMIC COURIER #231 (SALTER E H, 2003) 30",Tet,4",SEv,EM,Re Bright blend yellow, cream, gold, orange, green throat. Ruffled bubbled edge. | SF $18 5 Avail |
![]() | DARING DECEPTION #80 (SALTER, 1994) 24",Tet,5",SEv,EM,Re 5" dusty pink, large purple edge. Very striking. | DF $10 |
![]() | DERBY BOUND #4 (WILD, 1967) 40",Dip,6",Dor,M,UFO Very velvety purple-red wine. Petals are pinched, no ribs interrupt smoothness of color. Green heart. | DF $6 |
![]() | DESTINED TO SEE #140 (GRACE L, 1998) 24",Tet,6",Evr,EM,Frag,UFO Cream blooms with hints of lavender feature wide lavender-blue to violet-purple patterned eyes, flared midribs, yellow throats and ruffled edges bordered with violet. | SF $20 10 Avail |
![]() | DEWY SWEET #360 (JOINER J, 1999) 26",Dip,3.50",Evr,M,Db,Re Flowers are caramel cream with bright red eyezone above green throat. | SF $12 4 Avail |
![]() | DOLL HOUSE #58 (WILD, 1975) 27",Dip,5.50",Dor,EM A strong vibrant tangerine. Pinkish lavender raised rib runs into glowing heart. Overlapping petals are extremely ruffled right down into the close throat; | DF $10 |
![]() | DOMINIC #38 (WILLIAMS J, 1984) 30",Tet,5.50",SEv,EM,Re Blackish-red, velvet textured with a large, vibrant gold center. Very striking in the garden. | DF $10 |
![]() | DOUBLE ACTION #158 (REINKE, 1992) 24",Dip,5.50",Dor,EM,Frag,Db,Re Full double golden yellow self with green throat. Looks like a daffodil in the middle of summer. Great addition. | DF $15 11 Avail |
![]() | DOUBLE CORSAGE #43 (CHILDS F, 1977) 26",Dip,6",Dor,M,Db,Re Showy double with bright, deep pink ruffled petals and pale creamy midribs. Slightly seer suckered on the edges. | DF $10 |
![]() | DOUBLE POMPON #143 (MILES J, 1972) 34",Dip,6",Dor,M,Db Unusual double form, ruffled pink with yellow throat. | DF $10 |
![]() | DREAM DATE #23 (WILD, 1983) 25",Dip,4.75",Dor,ML,Re Very ruffled, pie crusted baby pink overall with peach veining, small green heart. In evening after hot day color is peach. Long blooming. | DF $10 |
![]() | EARLY FRAGRANCE #225 (CARPENTER J, 2001) 22",Tet,6",Evr,E,VFrag,Re Red orange blend, deeper orange halo, green throat. | DF $15 |
![]() | EDGE OF YOUR SEAT #243 (YOST, 2002) 26",Tet,6",SEv,EM,Re Peach with purple shooting eye and purple yellow edge above green throat. | SF $40 5 Avail |
![]() | EDITH SLIGER #343 (SALTER, 2000) 25",Tet,5",SEv,EM,Re Rose pink coral blend with gold edge. | DF $15 |
![]() | EGYPTIAN QUEEN #320 (TRIMMER, 2000) 38",Tet,7",Evr,EE,Re Pale peach with royal purple eye and yellow throat. | SF $15 10 Avail |
![]() | EL DESPERADO #110 (STAMILE, 1991) 28",Tet,5",Dor,L,Ext Deep yellow blooms with burgundy eye and edging. Grows vigorously in almost any soil; spectacular for mass displays. Photo by Ellen Hizer and used with permission. | DF $12 |
![]() | ERUPTION #12 (WILD, 1981) 30",Dip,6.50",Dor,ML Ruffled, velvety cherry red with slightly raised rib; megenta shading. Yellow throat, green heart. Holds well in heat and humidity. Good substance, branching; great grower. | DF $6 |
![]() | EXOTIC TREASURE #316 (SALTER, 2002) 28",Tet,5.25",SEv,EM,Re Pink melon flesh with black purple eye above yellow green throat. | DF $12 10 Avail |
![]() | EYES RIGHT JONES #402 (WILKERSON, 2006) 29",Tet,6.50",Evr,M,Re Showy blooms have a base color of medium peach with a large dark plum (violet/purple) eye and an ornate double edge of dark plum and gold with yellow to green throat. The wide petals are slightly pinched and recurved. | SF $65 2 Avail |
![]() | FAIRY TALE PINK #14 (PIERCE C, 1980) 24",Dip,5.50",SEv,M,Re Lovely shell pink self; small green throat. Round, ruffled blooms; heavily substance, sunfast. Photo by Ellen Hizer and used with permission. | DF $6 |
![]() | FEATHER DOWN #47 (WILD, 1981) 28",Dip,5.75",Dor,ML Light cream with raised rib of same and lightly dusted with delicate peach. Wide yellow throat brushing up onto petals; green heart. Slightly ruffled and creped. Good substance. | DF $6 |
![]() | FINAL TOUCH #121 (APPS, 1991) 32",Dip,4.75",Dor,L,Frag The pink and lavender flowers with bright green throats are produced in steady supply right up until frost. | SF $15 |
| Details | Firebird #67 20",5",Dor,M Two-toned orange-red ruffled flowers. | DF $10 |
![]() | FIRES OF FUJI #52 (HUDSON B, 1990) 28",Tet,5",SEv,M,Db,Re Striking double red flowering with orange-tan edges. Yellow green throat. | DF $10 |
![]() | FOREVER IN TIME #386 (SALTER, 1996) 30",Tet,6",SEv,M,Re Cream ivory with washed blue violet eyezone and green throat. | SF $20 |
![]() | FRANCES JOINER #216 (JOINER, 1988) 24",Dip,5.50",Dor,M,Frag,Db,Re Very unusual double rose bitone bloom! More rose blend on the petals and peach on the sepals and edges. Very beautiful! Photo by Ellen Hizer and used with permission. | SF $20 7 Avail |
![]() | FRANCOIS VERHAERT #332 (STAMILE, 2001) 24",Tet,5.50",Evr,EM,Frag,Re Orchid with plum violet eye and edge above gold throat. | DF $20 |
![]() | FRIVOLOUS FRILLS #42 (MCFARLAND, 1966) 28",Dip,6.50",SEv,EM,Frag,Re Yellow green with pale salmon blush watermarks and ruffled edges. Reliable, makes a strong clump. | DF $10 |
![]() | FROSTED VELVET #21 (WILD, 1973) 24",Dip,5",Dor,EM,Re Very dark velvety red above a yellow green heart. Segments slightly frilled and overlap. Heavy substance. Opens early morning. | DF $6 |
![]() | FUTURE DESIGN #392 (JOINER, 1990) 26",Dip,6",Evr,ML,Frag,Re Amber rose blend double bloom. | DF $12 |
![]() | GAVIN PETIT #255 (PETIT, 2004) 27",Tet,6.50",SEv,M,Frag,Re Tangerine to pumpkin orange flowers with a green throat and a huge black eye and edge. The chevron eye bleeds out into the petal self. | SF $35 3 Avail |
![]() | GAY CRAVAT #77 (PECK, 1977) 27",Tet,6",Dor,M Very pale, icy pink with thin purple eye, changing to a green throat. | DF $10 |
![]() | GINGER WHIP #11 (WILD, 1981) 33",Dip,5.50",Dor,EM,Re Light yellow with light ginger brown shadings; raised light yellow rib. Very ruffled even down into yellow throat with green heart. Opens flat. | DF $6 |
![]() | GLACIER SUNSET #63 (WILD, 1977) 25",Dip,6",Dor,EM Rich creamy yellow pink pastel blend. Heavily creped with wide raised pink ribs. Shallow green heart. | DF $8 |
![]() | GLENBROOK 3218 (WILD, 1988) 31",Dip,5.63",Dor,ML,Ext An excellent flower glistening, creped, ruffled light yellow orange with cream raised rib plunging through wide yellow green throat into green heart. | Contact us for Price |
![]() | GOLDEN GIFT #25 (WILD, 1963) 32",Dip,4",Dor,M Makes a great show of color from afar, with its outstanding brilliant gold and green coloring. It has heavy substanced blooms with green throats. | DF $6 |
![]() | GORDON BIGGS #128 (CROCHET, 1981) 24",Dip,3.50",Dor,E,Ext Eye catching rasberry red, accented with red bands and green throats. A narrow yellow watermark extends slightly up the midribs of each bloom and yellow anthers tip red filaments. Heavily ruffled edges. An easy grower. | DF $15 |
![]() | GRACEFUL SWAN #111 (WILD G, 2003) 17",Dip,4.50",Dor,EE,Frag,Re,Ext Beautiful lavender pink with rose veining. Diamond dusted, creped and lightly ruffled. Slight pink glow on either side of raised cream rib. Green heart and throat. Lots of bloom on this graceful pink daylily. | DF $15 |
![]() | GREY WITCH #287 (REED, 1999) 30",Dip,6",Dor,EM,Var Spider variant, grayed reddish lavender with a purple long chevron eye. Creamy yellow star shaped throat fading into a chartreuse green heart that appears on the sepals as well. | DF $15 |
![]() | HAPPY RETURNS #27 (APPS, 1986) 18",Dip,3.13",SEv,EE,Frag,Ext Lemon yellow. Petal edges are slightly crimped. One of the longest bloom of any daylily. One of the first to bloom. | DF $8 |
![]() | HELEN HILL #185 24",3",Dor,L Beautiful red, dainty and a late bloomer. This unregistered daylily was named after a mysterious writer who is well known but unseen. | DF $12 |
![]() | HELIX #200 (STAMILE, 2002) 33",Tet,9",Evr,EE,Re,Sp A Bordeaux wine and deep beet color with a deep celery green throat and sepals that twist and curl. | DF $25 |
![]() | HIDDEN MYSTERY #97 (WILD, 1967) 26",Dip,6",Dor,EM Blush pink flower. | DF $10 |
![]() | HIGHLAND LORD #41 (MUNSON R W, 1983) 22",Tet,5",SEv,ML,Db,Re Velvet like, ruby red blooms with fine gold picotee on ruffled petals. Differing degrees of doubling from scape to scape, depending on conditions. May produce only single, deep red blooms in some years. | DF $10 |
![]() | HONEST WAGES #34 (WILD, 1989) 20",Dip,5",Dor,M,Re,Ext Diamond dusted, ruffled rose with dark rose veining. Green heart,wide yellow green throat. Close star shape. Excellent substance. | DF $10 30 Avail |
![]() | HOWDY #95 (BREMKEN-ARMSTRONG, 1949) 40",Dip,0",Dor,M Exquisite bicolor, light lemon-yellow with maroon splashes. Sometimes sold as Magic Dawn incorrectly. | DF $8 |
![]() | HYPERION #29 (MEAD F B, 1924) 40",Dip,0",Dor,M,Frag,Ext Gigantic flowers are of pale lemon yellow and of most artistic form. | DF $6 |
![]() | ICE CARNIVAL #1 (CHILDS F, 1967) 28",Dip,6",Dor,M,VFrag,Re Fluted, ruffled, diamond dusted near white with small green heart; lovely full form. Icy and crisp in hottest sun. | DF $6 |
![]() | IDA'S MAGIC #286 (MUNSON I, 1988) 28",Tet,6",Evr,EM,Re Amber peach edged gold with green-gold throat. | SF $12 |
![]() | IFFY #57 (HALL D F, 1966) 22",Dip,6",Dor,M,Re,Noc Outstanding for its continuous bloom, its substance, scape and branching. This smooth melon under sun becomes a snow pink with a glowing heart; orchid rib in the 2 1/2" petals; 1 1/2" sepals. | DF $8 |
![]() | INDY CHARMER #147 (ANDERSON D, 1988) 17",Dip,3.75",SEv,EM Ruffled lavender bloom with a dark purple halo blending to butter-yellow and green throat. Lilac blushed sepals. | DF $15 |
![]() | INSTANT FRIENDSHIP #18 (WILD, 1989) 28",Dip,4.75",Dor,E,Frag,Ext Diamond dusted and ruffled. Pink with lavender shading on edge areas of petals and sepals. Pink slightly raised rib with green heart. Wide yellow green throat. Good growth, classic shape. Excellent substance. | DF $10 |
![]() | ITS ON FIRE #102 26",Dip,3",Dor,ML Firey red-orange bloom. Dead heads itself. May have another name which is unknown but wanted to give it a name. | Clump $8 |
![]() | IVORY EDGES #116 (KLEHM, 1996) 27",Tet,6",Dor,EM,Frag Stunning! Deep purple and elegantly ruffled in white fringe at the edges! | SF $25 |
![]() | JANICE BROWN #388 (BROWN E C, 1986) 21",Dip,4.25",SEv,EM Pink with a rose-pink eyezone. | SF $12 3 Avail |
![]() | JIMS PICK #75 (WILD, 1971) 34",Dip,6",Dor,EM Blended deep rose at ends of petals and down edges into glowing tangerine heart touched green. Color deepens in the very deeply ruffled petal edges. | DF $10 |
![]() | JOAN SENIOR #193 (DURIO, 1977) 25",Dip,6",Evr,EM,Re,Ext Beautiful near white with faint yellow heart. Petals and sepals fold back gently and are ruffled. | DF $8 |
![]() | JOLYENE NICHOLE #84 (SPALDING-GUILLORY, 1984) 14",Dip,6",Evr,M,Ext Glowing rose-pink blend with deep rose veining and green throat. Piecrust ruffling adds to the appeal. Large blooms on a small plant making it good for containers. Photo by Ellen Hizer and used with permission. | DF $10 |
![]() | Kens Pick #32 38",Dip,4",Dor,M Tall lavender yellow flowers. Very showy and unusual. A good friend named Ken picked this daylily up somewhere and in his memory I called it Kens Pick. | DF $8 |
![]() | KENTS FAVORITE TWO #373 (Kirchhoff, 1976) 28",Dip,5",Dor,E Vivid red self with chartreuse throat. | SF $12 |
![]() | KWANSO #101 (Stout, 1947) 38",Dip,2.50",Dor,M Double light orange. | DF $6 |
Click on Links below to View More Catalog Pages
| 1-100 | 101-200 | 201-202 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Z |


































































































